Colocation
Rackspace, power, bandwidth and a lot of value-add. This is not your ususal hosting arrangment. We make sure you have all you need to make your server useful, accessible, and secure.Monitoring, backups, basic system administration, and 24x7 NOC support (including technical support) are available for your server if desired.
Standard Offerings
Think of the list below as a menu in a restaurant. Order as much or as little as you like to suit your needs. Volume discounts are available.| Option | Monthly Cost* |
| 1U Rackspace, 1 power port (208V, 1A Max) | $150/mo |
| 1/4 rack (10U), 10 power ports (208V, 10A Max) | $800/mo |
| 1/2 rack (20U), 20 power ports (208V, 20A Max) | $1,500/mo |
| Full rack (40U), 40 power ports (208V, 40A Max) | $2,500/mo |
| Server monitoring, NOC support, RHEL support | $50/mo |
| 1Mbps average bandwidth usage with 1 IP address | $80/mo |
| Backups - 1 GB daily rotation | $1/mo |
Interested?
To contact us, please use the Ordering page so we can help design the ideal colocation solution that is right for you!
* All funds are listed in US Dollars.